VACUUM PACKAGING | VACUUM POUCH
3 Side Sealed (Aluminium + Clear)
Used for a variety of application including frozen food, meats and other food products. High barrier for a longer shelf life.
RM24.60 – RM76.70

Design
One side aluminium with clear transparent window. Heat Sealable, 3 side sealed, Tear notch for easy opening.
Food Grade and BPA Free
Made from BPA free, food safe materials.
Germany LFGB Report : CANEC1310776202
USA PDA Report : CANEC130776201
EU Certification No : CANEC1112005402A01
Multi Purpose
Bags are Freezable and Reusable.
High Durability
Made from robust layers that are durable and puncture resistant during both the vacuum sealing and freezing process.
**Compatible with Chamber type vacuum machine only.
Vacuum bags are available ready in stock in the following size given in the table below.
Our bag capacities/weight mentioned below are based on grams(g) and kilogram(kg) weight.The capacity for other products may vary depending on their density.
| SIZE (W x H) | POWDER | SUGAR | BEANS |
| 12cm*17cm | 150g | 140g | 150g |
| 14cm*20cm | 250g | 270g | 280g |
| 16cm*23cm | 400g | 520g | 540g |
| 18cm*25cm | 600g | 720g | 730g |
| 20cm*30cm | 1kg | 1.1kg | 1.1kg |
| 22cm*30cm | 1.1kg | 1.3kg | 1.4kg |
| 24cm*32cm | 1.4kg | 1.7kg | 1.8kg |
| 26cm*35cm | 1.8kg | 2kg | 2.2kkg |
| SIZE (W x H) | SAMBAL | RICE | WATER |
| 12cm*17cm | 110g | 150g | 150g |
| 14cm*20cm | 210g | 300g | 250g |
| 16cm*23cm | 310g | 560g | 420g |
| 18cm*25cm | 550g | 750g | 650g |
| 20cm*30cm | 1.1kg | 1.2kg | 1.2kg |
| 22cm*30cm | 1.2kg | 1.6kg | 1.3kg |
| 24cm*32cm | 1.5kg | 2kg | 1.6kg |
| 26cm*35cm | 2kg | 2.5kg | 2.5kg |






Whatsapp us now